EM16 10.1 inch Industrial Tablet Android 10
Physical Characteristics
Dimensions | 280.4*187*22mm |
Weight | about 1014g (including battery) (N.W.; depends on configuration) |
CPU | Intel Cherry Trail Z8350 |
RAM+ROM | 4G+64GB |
Display | 10.1 inch IPS 16:10, 1200x1920; 10 point G+G capacitive touch screen Corning® Gorilla® Glass |
Colour | Black |
Battery | 3.7V/10000mAh, Li_polyment, removeable, endurance 10hrs |
Camera | Front 5.0MP Rear 13.0MP |
Interfaces | HDMI 1.4a x 1, USB 3.0 Type-A x 1, USB Type-C x 1, SIM Card x 1, TF Card x 1, 12pins Pogo Pin x 1, DB9 RS232 x 1, RJ45 x 1, Φ3.5mm standard earphone jack x 1, Φ3.5mm DC jack x 1 |
Power | AC100V ~ 240V, 50Hz/60Hz, Output DC 5V/3A |
Keypad | 5 keys (power key, scanning, volume + -, custom buttton) |
Sensors | 3D accelerator,E-compass,proximtity sensor,Light sensor |
Communication
WWAN (Optional) | CMCC 4M: LTE B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 WCDMA B1/B2/B5/B8 GSM B2/B3/B5/B8 |
WLAN | WiFi 802.11 a/b/g/n/ac (2.4G+5G) |
Bluetooth | Bluetooth 4.1 |
GNSS | Built-in GPS+Glonass |
Barcoding
1D & 2D Barcode Scanner | Optional |
RFID
NFC | 13.56 MHz; Built-in, ISO/IEC 14443A |
Other functions
Fingerprint | Optional |
Developing environment
Operating System | Android 10 |
SDK | Emagic Software Development Kit |
Language | Java |
User Environment
Operating Temp. | -20 °C ~ 60 °C |
Storage Temp. | -30 °C ~ 70 °C |
Humidity | 5% RH - 95% RH non condensing |
Drop Specification | 1.22m |
Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
Sealing | IP65 certified, MIL-STD-810G certified |
Accessories
Standard | USB cable*1+ adapter*1 + battery*1 |
Optional | Docking Charger/Hand-strap/Back-strap/Leather Cover/Stylus/Vehicle Mount |