EM86 8 inch Rugged Android Tablet PC
Physical Characteristics
Dimensions | 225.6*144.6*21.5mm |
Weight | about 715g (including battery) (N.W.; depends on configuration) |
CPU | ARM (OCTA Core), 2.0GHz |
RAM+ROM | 4G+64GB |
Display | 8 inch IPS 16:10, 1200x1920, Optional 800x1280; 5 point G+G capacitive touch screen Corning® Gorilla® Glass |
Colour | Black |
Battery | 3.7V/8500mAh,Built in polymer lithium ion battery, endurance 8hrs |
Camera | Front 5.0MP Rear 13.0MP |
Interfaces | HDMI 1.4a x 1, USB 3.0 Type-A x 1, USB Type-C x 1, SIM Card x 1, TF Card x 1, 12pins Pogo Pin x 1, Φ3.5mm standard earphone jack x 1, Φ3.5mm DC jack x 1 |
Keypad | 4 keys (power key, scanning, volume + -) |
Communication
WWAN | For EU---CMCC 4M: LTE B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 WCDMA B1/B2/B5/B8 GSM B2/B3/B5/B8 For US: LTE B2/B4/B5/B7/B8/B17/B38/B39/B40/B41 WCDMA B2/B5/B8 GSM B2/B3/B5/B8 |
WLAN | WiFi 802.11 a/b/g/n/ac (2.4G+5G) |
Bluetooth | Bluetooth 4.1 |
GNSS | Built-in GPS+Glonass |
Barcoding
1D & 2D Barcode Scanner | Optional |
RFID
NFC | 13.56 MHz; Built-in, ISO/IEC 14443A |
Other functions
N/M |
Developing environment
Operating System | Android 10/ GMS |
SDK | Emagic Software Development Kit |
Language | Java |
User Environment
Operating Temp. | -20 °C ~ 55 °C |
Storage Temp. | -30 °C ~ 70 °C |
Humidity | 5% RH - 95% RH non condensing |
Drop Specification | 1.22m |
Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
Sealing | IP67 certified, MIL-STD-810G certified |
Accessories
Standard | USB cable*1+ adapter*1 + battery*1 |
Optional | Docking Charger/Hand-strap/Shoulder-strap/Back-strap/Leather Cover/Stylus/Vehicle Mount |