P9008 Industrial Android Rugged Tablet
Physical Characteristics
Dimensions | 225*146*21mm |
Weight | about 750g (including battery) |
CPU | MTK6765 |
RAM+ROM | 4G+64GB or 6G+128GB |
Display | 8.0 inch Multi-touch panel, IPS 1280*800 (Option: 1000NT) |
Colour | Black |
Battery | 3.85V, 8000mAh, removable, rechargeable |
Camera | Rear 13.0MP with flashlight, front 5MP(Option: Rear: 16/21 MP; Front 8 MP) |
Interfaces | TYPE-C, support QC, USB 2.0, OTG |
Card slot | SIM1 slot and SIM2 slot Or (SIM card and T-Flash card), Micro SDcard, up to 128GB |
Audio | Microphone, speaker, receiver |
Keypad | 7 (ptt, scanner, power, Customiztion1, 2, volume+, volume-) |
Sensors | 3D accelerator,E-compass,proximtity sensor,Light sensor |
Communication
WWAN (Asia, Europe, America) | LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28; LTE-TDD: B34/B38/B39/B40/B41; WCDMA: B1/B2/B5/B8; GSM: 850/900/1800/1900 |
WLAN | Support IEE 802.11 a/b/g/n/ac, 2.4G/5.8G dual-band |
Bluetooth | Bluetooth 5.0 |
GPS | GPS/AGPS, GLONASS, BeiDou |
Barcoding
1D & 2D Barcode Scanner | Zebra: SE4710; Honeywell: 5703 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. |
RFID
NFC | 13.56 MHz; ISO14443A/B, ISO15693 |
UHF | Chip: Magic RF Frequency: 865-868 MHz / 920-925 MHz / 902-928 MHz Protocol: EPC C1 GEN2 / ISO18000-6C Antenna: Circular polarization (-2 dBi) Power: 0 dBm to +27 dBm adjustable Max Read Range: 0~4m Reading speed: Up to 200 tags/sec reading 96-bit EPC |
Note | Connect pistol grip with built in UHF reader and battery |
Other functions
PSAM | Support, ISO 7816, optional |
Developing environment
Operating System | Android 12, GMS |
SDK | Emagic Software Development Kit |
Language | Java |
User Environment
Operating Temp. | -10℃ +50 ℃ |
Storage Temp. | ’-20 ℃~+60 ℃ |
Humidity | 5% RH - 95% RH non condensing |
Drop Specification | Multiple 1.5 m / 4.92 ft. drops (at least 20 times) to the concrete across the operating temperature range; |
Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
Sealing | IP67 |
ESD | ±12 KV air discharge, ±6 KV conductive discharge |
Accessories
Standard | USB cable*1+ adapter*1 + battery*1 |
Optional | charging cradle/ wrist strap |